Property Attributes
- MLS#2026016473
- TypeSingle Family
- Listing Status Active
- ParishAscension
- CityGonzales
- AreaASC MLS Area 91
- NeighborhoodKathryndale
- Zip70737
- StyleTraditional
- Year Built1975
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1363
- Lot Size0.3 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Lovely home on a quiet street with plenty of green space! Large driveway with extra space for parking, RV, or boat. Fresh paint and upgrades give the home a light and airy feel. Super functional layout features no carpet, 3 great-sized bedrooms, and 2 bathrooms. Granite counters in kitchen with new fixtures and range hood. Bonus, climate-controlled, enclosed patio (32x12) can be used for storage or extra space (energy efficient windows and mini-split). New roof in 2022. Flood zone X. Large backyard with extra 10x16 storage building. Amazing find with plenty of extras!
| Price History | |
|---|---|
| 9/6/2026 | Listed $225,000 |
General Features
| Sewer | Comm. Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Zoned,Other |
| Gas Y/N | None |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Cement Fiber Siding,Other Siding |
| Year Built | 1975 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Kathryndale |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 61 south from Baton Rouge, in 13 miles turn left on Weber City Rd (Hwy 429), in 1.5 miles turn left on Triche Rd, house is on the right in 700 feet |
| City | Gonzales |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 91 |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | First |
| First Bedroom Width | 10 |
| Legal Description | LOT #9, Kathryndale Subdivision |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Dining Room Width | 10 |
| Living Room Area | 286.2 |
| Living Room Width | 18 |
| Primary Bedroom Area | 170.4 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s),Walk-In Closet(s) |
| Primary Bedroom Width | 12 |
| Dining Room Level | First |
| Dining Room Area | 129 |
Exterior Features
| Parking Features | 4+ Cars Park |
|---|---|
| Water Source | Public,Other |
| Total Parking | 4 |
| Lot Size Area | 13068 |
| Foundation Details | Slab |
| Building Area Total | 2313 |
| Lot Dimensions | 79.5Fx165LSx79.5R165RS |
| Lot Size Acres | 0.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale