Property Attributes
- MLS#2026016448
- TypeSingle Family
- Listing Status Pending
- ParishIberville
- CityPlaquemine
- AreaIBR MLS Area 73
- NeighborhoodDesobry
- Zip70764
- StyleCottage
- Year Built1961
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1106
- Lot Size0.2 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
READY TO MOVE IN!!! Fantastic opportunity for investors or handy buyers! This adorable cottage 3BR/1BA home has great bones and endless potential. Has central AC and heat! Original wood floors in excellent condition. Conveniently located near local shops and schools! Call for your private showing!
| Price History | |
|---|---|
| 9/5/2026 | Listed $129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Appliances | Gas Cooktop |
| Gas Y/N | City/Parish |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1961 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Iberville |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Desobry |
| Full Baths | 1 |
| Status | Pending |
| Directions | LA HWY 1 SOUTH |
| City | Plaquemine |
| High School District | Iberville Parish |
| MLS Area | IBR MLS Area 73 |
| Lot Size Square Feet | 8712 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Iberville Parish |
| Elementary School District | Iberville Parish |
| First Bedroom Level | First |
| First Bedroom Width | 10 |
| Legal Description | LOT 2 SQ. 6 DESOBRY SUB. FR IRION ST., SEC. 15, T9SR12E. 50' X 136' ///CB 447 E 136 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Dining Room Area | 9 |
| Dining Room Width | 9 |
| Living Room Area | 256 |
| Living Room Length | 16 |
| Living Room Width | 16 |
| Dining Room Level | First |
| Dining Room Area | 81 |
| Second Bedroom Level | First |
Exterior Features
| Fencing | Partial,Privacy,Wood |
|---|---|
| Parking Features | 1 Car Park,Carport,Detached |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8712 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1775 |
| Lot Dimensions | 50 X 136 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale