Property Attributes
- MLS#2026016405
- TypeSingle Family
- Listing Status Active
- ParishEvangeline
- CityVille Platte
- AreaNo Area
- NeighborhoodRural Tract (no Subd)
- Zip70586
- StyleTraditional
- Year Built2018
- Price$ 114,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1199
- Lot Size1 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome home! This charming 2-bedroom, 1-bath property offers a great combination of comfort, updates, and location. The home features a new hot water heater, updated plumbing pipes, and a roof that is less than 10 years old. No known foundation issues, providing added peace of mind for the next homeowner. Enjoy the huge backyard, perfect for entertaining, gardening, pets, or creating your own outdoor retreat. Conveniently located just off a main road, this home offers easy access while still providing a comfortable residential setting. A great opportunity for a first-time buyer, downsizer, or investor!
| Price History | |
|---|---|
| 9/4/2026 | Listed $114,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Gas Cooktop,Dishwasher,Refrigerator |
| Gas Y/N | City/Parish |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Evangeline |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rural Tract (no Subd) |
| Full Baths | 1 |
| Status | Active |
| City | Ville Platte |
| High School District | Evangeline Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Evangeline Parish |
| Elementary School District | Evangeline Parish |
| First Bedroom Level | Main |
| First Bedroom Width | 12 |
| Legal Description | 1 Lot 350-In Sec. 15 T4-2E Manuel:Soileau:Soileau:Hgy.:(105' X 208') Imp. 7050 #655704 6H-64 |
Interior Features
| Flooring | Wood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Kitchen Features | Pantry |
| Total Baths | 1 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | 4+ Cars Park |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1199 |
| Lot Dimensions | 106' x 109' x 216' x 215' |
| Lot Size Acres | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale