Property Attributes
- MLS#2026015341
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityDenham Springs
- AreaLIV MLS Area 83
- NeighborhoodIndigo Trails
- Zip70726
- StyleTraditional
- Year Built2023
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.16 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome home to this inviting 3-bedroom, 2-bathroom, 2-car garage home offering 1,510 square feet of living space and a desirable open-concept floor plan. Designed for comfortable everyday living and effortless entertaining, the spacious main living area seamlessly connects the living room, dining area, and kitchen. The well-appointed kitchen features stainless steel appliances, an electric range/oven, pantry, abundant counter space, and a large granite island that provides the perfect gathering spot for family and guests. The split-bedroom layout offers privacy and a spacious primary suite featuring carpet flooring and an en suite bath with a walk-in closet, double granite vanity, and garden soaker tub/shower combination. Two additional bedrooms are also carpeted and share a conveniently located second bathroom. Outside, enjoy excellent curb appeal with low-maintenance landscaping and relax on the back porch while taking in peaceful lake/pond views. Whether you're a first-time homebuyer, growing family, or simply looking for a comfortable home with a great layout and beautiful surroundings, this property is ready to welcome you home. Schedule your private showing today! **Photos are edited by a professional photo editor for marketing purposes. Some photos may have Ai Generated Furniture in the homes for visualization purposes.**
| Price History | |
|---|---|
| 8/19/2026 | Listed $249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Stainless Steel Appliance(s) |
| HOA Fee | 425 |
| Gas Y/N | None |
| Association Fee Includes | Accounting,Common Areas,Maint Subd Entry HOA,Management |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Stucco Siding,Frame |
| Year Built | 2023 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Community Features | Park,Playground |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Indigo Trails |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Baton Rouge. Head East on 1-12. Take exit 12 for Juban Road. Head South on Juban Road. At Traffic circle, take 3rd exit for Buddy EllisRoad. Continue down Buddy Ellis Rd for 2 miles. Indigo Trails will be on Left. |
| City | Denham Springs |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 83 |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | D.r. Horton, Inc. - Gulf Coast |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | First |
| First Bedroom Width | 10.8 |
| Legal Description | Indigo Trails Phase 1 Lot 42 |
Interior Features
| Interior Amenities | Attic Access,Ceiling 9'+ |
|---|---|
| Flooring | Carpet,Ceramic Tile,VinylTile Floor |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Kitchen Island,Pantry,Cabinets Factory Built |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Shower Combo |
| Kitchen Area | 211.72 |
| Living Room Area | 238.5 |
| Living Room Width | 15 |
| Primary Bedroom Area | 197.81 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Fan(s) |
| Primary Bedroom Width | 13.1 |
| Dining Room Level | First |
| Dining Room Area | 100.8 |
Exterior Features
| Exterior Amenities | Landscaped,Lighting |
|---|---|
| Parking Features | 2 Cars Park,Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab: Post Tension Found |
| Building Area Total | 2193 |
| Lot Dimensions | 52x135 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale