Property Attributes
- MLS#2026013957
- TypeSingle Family
- Listing Status Active
- ParishAscension
- CityGonzales
- AreaASC MLS Area 92
- NeighborhoodForestwood
- Zip70737
- StyleTraditional
- Year Built2023
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1825
- Lot Size0.16 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Built in 2023 and already loaded with upgrades, this Gonzales home offers the benefits of newer construction with many of the extras already completed for you. One of the standout features is the whole-home GE 20KW standby generator, providing added convenience and peace of mind. Inside, the open and functional floor plan offers abundant natural light and an easy flow between the kitchen and living areas. The kitchen features an upgraded oven and microwave, added cabinet hardware, outlets above the wall cabinets, and a convenient cup rinser at the sink. The interior was freshly painted with Valspar Reserve in November 2025, and 2-inch faux wood blinds have been installed throughout. Additional improvements include ceiling fans in both spare bedrooms, added bathroom storage, wired internet connections in multiple rooms, a laundry room shelf and backboard, and decked attic space above the garage for additional storage. Outside, enjoy a fenced backyard with a fire pit, upgraded landscaping, and whole-home gutters. The primary suite provides a comfortable retreat, while the additional bedrooms offer space for family, guests, or a home office. Conveniently located near shopping, dining, schools, and major commuter routes, this move-in-ready home gives you newer construction without starting from scratch.
| Price History | |
|---|---|
| 7/30/2026 | Listed $320,000 |
| 8/10/2026 | 3$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Appliances | Elec Stove Con |
| HOA Fee | 620 |
| Gas Y/N | Atmos |
| Association Fee Includes | Accounting,Common Areas,Maint Subd Entry HOA,Management |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Vinyl Siding,Brick,Frame |
| Year Built | 2023 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Forestwood |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Baton Rouge: Take exit 177 onto LA-30 towards Gonzales In 0.3 miles turn right onto West Highway 30 towards Tanger Blvd. In 0.3 miles turn left onto South St. Landry Rd. Forestwood community will be on the left after 1.4 miles |
| City | Gonzales |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 92 |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Dsld, LLC |
| Standard Status | Active |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | First |
| First Bedroom Width | 12 |
| Legal Description | LOT 19 FORESTWOOD S/D |
Interior Features
| Interior Amenities | Ceiling 9'+ |
|---|---|
| Fireplace Features | Outside |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Laundry Features | Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,2 Closets or More,Walk-In Closet(s),Separate Shower,Soaking Tub |
| Kitchen Area | 234 |
| Kitchen Length | 13 |
| Kitchen Width | 18 |
| Living Room Area | 234 |
| Living Room Length | 13 |
| Living Room Width | 18 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Fan(s),Split |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
Exterior Features
| Exterior Amenities | Landscaped,Lighting,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage,Concrete,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab: Post Tension Found |
| Building Area Total | 2441 |
| Lot Dimensions | 53x135x47x5x135 |
| Lot Size Acres | 0.16 |
| Other Equipment | Generator: Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale