Property Attributes
- MLS#2026012400
- TypeSingle Family
- Listing Status Pending
- ParishAscension
- CitySorrento
- AreaASC MLS Area 92
- NeighborhoodRural Tract (no Subd)
- Zip70778
- StyleCottage
- Year Built1950
- Price$ 34,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1330
- Lot Size0.39 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
2BR/1BA Cottage sits on large lot in Sorrento! Home has covered parking. Nice size living room. Large dining area. Covered rear porch. Has secondary building on property that could be used as storage or mother-in-law suite.
| Price History | |
|---|---|
| 7/7/2026 | Listed $34,900 |
General Features
| Sewer | Mechan. Sewer |
|---|---|
| Heating | None |
| Cooling | None,Ceiling Fan(s) |
| Roof | Metal |
| Gas Y/N | City/Parish |
| Patio/Porch Features | Enclosed |
| Architectural Style | Cottage |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1950 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rural Tract (no Subd) |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 1 |
| Status | Pending |
| Directions | Airline Hwy south right on 22, left on Main St, left on Braud St. |
| City | Sorrento |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 92 |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| Legal Description | LOTS 15 & 16 LOWE S/D |
Interior Features
| Flooring | VinylSheet Floor |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Dining Room Area | 14 |
| Dining Room Width | 12 |
| Living Room Area | 156 |
| Living Room Length | 13 |
| Living Room Width | 12 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 11 |
| Dining Room Level | First |
| Dining Room Area | 168 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Carport |
| Water Source | Individual Water/Well |
| Lot Size Area | 16988.4 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1860 |
| Lot Dimensions | 110x155x109x153 |
| Lot Size Acres | 0.39 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale