Property Attributes
- MLS#2026006131
- TypeSingle Family
- Listing Status Open Pred Contingency
- ParishLivingston
- CityMaurepas
- AreaLIV MLS Area 80
- NeighborhoodWaterfront Sanctuary
- Zip70449
- StyleAcadian
- Year Built2008
- Price$ 925,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3697
- Lot Size1.56 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
BRING YOUR BOATS! Welcome to this stunning custom Acadian-style home, a WATERFRONT SANCTUARY located on the picturesque Diversion Canal. Recently painted with modern colors throughout most of the home with some new lighting and stylish subway tile backsplash in the kitchen. This home offers modern elegance and comfort. The main living area features an open floor plan. The kitchen has lots of cabinets, spacious island, granite countertops, walk-in pantry, and beautiful new lighting accenting the island area. The large windows frame breathtaking panoramic views of the river from most rooms downstairs. The living room comes with custom fireplace and brick hearth that adds a warm and inviting touch. The Primary Bedroom boasts rich wood flooring and luxurious en suite bathroom, complete with a soaking tub, dual vanities, new lighting, custom shower, and an expansive walk-in closet. The upstairs comes with two separate areas: one wing includes two bedrooms, a hall bath, extra storage space while the other offers a massive game room, two additional bedrooms, and a full bath - perfect for family and guest. Practical features abound, with a large walk-in laundry room and an extra wide garage that includes an adjoining storage workshop, ideal for a golf cart or additional vehicle. The spacious screened back patio is highlighted as an additional outdoor feature. Two Boat slips with heavy duty lifts round out this exceptional property, making it a true waterfront haven. PLEASE ASK FOR ADDITIONAL LIST OF AMENITIES THAT THIS LOVELY HOME OFFERS.
| Price History | |
|---|---|
| 4/6/2026 | Listed $925,000 |
General Features
| Sewer | Comm. Sewer |
|---|---|
| Heating | 2 or More Units Heat,Central |
| Cooling | 2 or More Units Cool,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Microwave,Range/Oven,Self Cleaning Oven,Stainless Steel Appliance(s) |
| HOA Fee | 800 |
| Gas Y/N | Propane |
| Association Fee Includes | Maint Subd Entry HOA,Common Area Maintenance |
| Patio/Porch Features | Screened,Porch,Patio: Wood |
| Architectural Style | Acadian |
| Construction Materials | Brick Siding,Cement Fiber Siding,Frame |
| Year Built | 2008 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Waterfront,Water Access,River Front,Boat Slip,Navigable Water,Canal Front |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Waterfront Sanctuary |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Open Pred Contingency |
| Directions | Hwy 22 toward Diversion Canal. Turn right after crossing the bridge on Home Port Drive by DiCarlo's Food and Spirits. Drive 4.8 miles and home will be on the right. |
| City | Maurepas |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 80 |
| Lot Size Square Feet | 67953.6 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Virtual Tour | https://kasey-gary-photography.aryeo.com/videos/01925230-1c8a-7158-9c05-45c8f08aaa3e?v=270 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | Second |
| First Bedroom Width | 16.25 |
| Legal Description | LOT 158 OF WATERFRONT EAST 3RD FILING IN SECS 27 & 28-9-5 |
Interior Features
| Interior Amenities | Ceiling 9'+,Crown Molding |
|---|---|
| Flooring | Ceramic Tile,Wood,Other |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Electric Dryer Hookup,Washer Hookup,Inside |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Kitchen Island,Pantry,Cabinets Custom Built |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Walk-In Closet(s),Separate Shower,Soaking Tub,Water Closet |
| Kitchen Area | 153.0556 |
| Primary on Main | 182.2569 |
| Second Bedroom Width | 15.0833 |
| Bedroom 3 Area | 181 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 15.0833 |
| Dining Room Area | 15 |
| Living Room Area | 335.0417 |
| Primary Bedroom Area | 218.0208 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Fan(s) |
| Primary Bedroom Width | 16.25 |
| Dining Room Level | First |
| Dining Room Area | 242.5 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Landscaped,Lighting,Rain Gutters |
|---|---|
| Parking Features | 3 Cars Park,Garage,Concrete |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.56 |
| Foundation Details | Slab: Post Tension Found |
| Building Area Total | 6049 |
| Lot Dimensions | 170 x 400 |
| Lot Size Acres | 1.56 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale