
Property Attributes
- MLS#201409637
- TypeLand
- ParishASCENSION
- CityPrairieville
- AreaAsc Mls Area 90
- NeighborhoodRural Tract
- Zip70769
- StyleCommercial
- Price$ 795,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.87 Acres
Listing Provided Courtesy Of:
Dick Brien Real Estate
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
According to a parish survey, traffic flow in the area is over 37,000 vehicles a day. Will build to suit or sell out right/ owner finance. Located on the East side of Airline across from Frank's restaurant and the new Dollar Store. Zoned MU.
Price History | |
---|---|
7/9/2014 | Listed $650,000 |
General Features
City | Prairieville |
---|---|
Class | Lots/Land |
County | ASCENSION |
Directions | South on Airline on left just past Hwy 427 |
Financing | Cash Fin, Conventional Fin |
HOA Fee | NONE |
Legal Description | 1.87 AC. SEC. 15-8-2, LOTS M-1 (MAYFLOWER ESTATES) (469/765) (MAP #567878)(COB/570669)(COB/713175)(COB/793593), Lot Dimensions are 135x333x360x173x225x180. |
Lot # | M-1 |
Postal Code | 70769 |
Primary City | Prairieville |
Restrictions | No Restrict |
Road Frontage | US Highway RFront |
School District | Ascension Parish |
Secondary City | Ascension Par. |
Status | Active |
Street Name | AIRLINE HWY |
Subdivision | Rural Tract (No Subd) |
Subdivision | LA |
Type | Commercial |
Waterfront | No Waterfront |
Exterior Features
Buildings | None |
---|---|
Fencing | Chain Link Fence, Wood Fence |
Improvements | Drive |
Lot Dimensions | 135 X 333 X 360 X 173 X 225 X 180 |
Lot Size Area | 1.87 |
Water/Sewer | Comm. Water, No Water/Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool